The first few days in July are typically reserved for a few things — fireworks, celebrations, NBA and NHL free agency, Bobby Bonilla and Joey Chestnut.
The latter is often forgotten about the rest of the year. He also has never been in the conversation about America's best athlete.
MORE: Odds, best bets for 2023 Nathan’s Hot Dog Eating Contest
Yet the competitive eater manages to unify people on the country's most patriotic day as he inhales food that has become synonymous with the United States. Most professional athletes have chefs — and teams of people who prepare healthy food for them. Chestnut, at least in competition, dines on food that doctors advise against ingesting in large quantities.
But Chestnut only knows large quantities, despite not being large himself. He has red, white and blue running through his veins — and perhaps some hot dog water, too.
He's a record-setter — and a reminder to never get in the way of an American and their beloved food.
Chestnut just obliterated him🤣🤣 pic.twitter.com/dry7Oy8KZK
— jonah block (@JonahBlock05) July 4, 2022
When he takes the stage at New York's Coney Island on the Fourth of July, everyone will be watching to see whether he can break his Hot Dog Eating Contest record, one of the many he holds.
Joey Chestnut records
The full list of Joey Chestnut's eating records, according to Major League Eating.
Food | Amount | Time (minutes) | Year |
Chicken wings, long form | 182 | 30 | 2007 |
Hot dogs (men's division) | 76 | 10 | 2021 |
Pulled pork sandwiches | 45 | 10 | 2007 |
Soft beef tacos, Taco Bell | 53 | 10 | 2011 |
Hamburgers, Krystal | 103 | 8 | 2007 |
Meat pies (6 ounces) | 23 | 10 | 2016 |
Eggs (hard boiled) | 141 | 8 | 2013 |
Deep fried asparagus spears (8.75-ounce) | 12 pounds | 10 | 2014 |
Pork ribs (rib meat) | 13.76 pounds | 12 | 2013 |
Corned beef sandwiches (8-ounce) | 20 | 10 | 2012 |
Apple pie (3 pounds) | 4.375 | 8 | 2013 |
Philly cheesesteaks (6-inch) | 23 | 10 | 2011 |
Funnel cake | 5.9 pounds | 10 | 2009 |
Fish tacos (6-ounce) | 30 | 5 | 2014 |
Tacos, traditional (3-inch tortilla) | 126 | 8 | 2017 |
Mutton sandwiches (4-ounce) | 81 | 10 | 2018 |
Jalapeno poppers | 118 | 10 | 2006 |
Pepperoni rolls | 36 | 10 | 2017 |
Shrimp wontons | 390 | 8 | 2012 |
Pulled pork | 9 pounds, 6 ounces | 10 | 2006 |
Horseshoe sandwiches | 6 pounds, 5 ounces | 12 | — |
Pulled pork sliders | 62 | 10 | 2014 |
San Pedro Fish Market shrimp | 7 pounds | 8 | 2018 |
Canteen sandwiches | 18.5 | 10 | 2018 |
Gyros (8-ounce) | 30 | 10 | 2016 |
Pork roll sandwiches (4-ounce) | 61.5 | 10 | 2019 |
Burritos, long form | 14.5 pounds | 10 | 2016 |
Twinkies | 121 | 6 | 2013 |
Boysenberry pie | 14.5 pounds | 8 | 2016 |
Tamales | 102 | 12 | 2012 |
Gyoza | 384 | 10 | 2014 |
Pastrami sandwiches (7-ounce) | 25 | 10 | 2013 |
Gumbo (16-ounce bowls) | 15 (1.875 gallons) | 8 | 2015 |
Ice cream sandwiches | 25.5 | 6 | 2018 |
Grilled cheese sandwiches | 47 | 10 | 2006 |
Poutine | 28 pounds | 10 | 2019 |
Shrimp cocktail (9.6-ounce) | 18 pounds | 8 | 2018 |
Hostess Donettes | 257 | 6 | 2018 |
Salt potatoes | 13 pounds | 10 | 2011 |
Turkey (whole) | 9.35 pounds | 10 | 2014 |
Pierogi | 165 | 8 | 2014 |
Cheeseburgers, White Hut | 52 | 10 | 2017 |
Pizza Hut P'Zones | 7.5 | 10 | 2011 |
Kolache Factory kolaches (sausage and cheese) | 56 | 8 | 2007 |
Brain tacos | 54 | 8 | 2013 |
Croquetas | 185 | 8 | 2019 |
Pepperoni rolls | 43 | 10 | 2019 |
Canteen sandwiches | 28.5 | 10 | 2019 |
Two-foot pizza slices | 6.5 | 10 | 2019 |
Carnitas tacos (2-ounce) | 82 | 8 | 2019 |
H-E-B True Texas Beef Brisket BBQ sandwiches | 27 | 10 | 2019 |
Eggo-style waffles | 81 | 8 | 2019 |
Ramen noodles (short form) | 10 cups | 1:50 | 2020 |
Cherry pie | 17.5 pounds | 8 | 2022 |
How many world records does Joey Chestnut hold?
According to MLE, Chestnut holds 55 world records across 55 disciplines. Chestnut has been a dominant figure at the Nathan's Hot Dog Eating Contest, but clearly, Captain America is no stranger to success in other settings.
If you see him coming, hopefully there's enough supply to go around. Because when Joey Jaws is in town, no restaurant is safe.