California steamin'.
When the Cup Series rolls through Sonoma, things tend to get hectic. The dust-covered road course is one of the most distinct locales in NASCAR, complete with hilly terrain and a beautiful natural backdrop.
MORE: Starting order, pole for Toyota/Save Mart 350 based on qualifying results
It's a scene made for a postcard. But don't get it twisted: plotting a course at Sonoma isn't for the faint of heart. It's a challenging proposition, filled with twirls and curls and dirt and sunlight. The sweltering on-track conditions won't make things any easier.
Last year, Daniel Suarez took the checkered flag for his first Cup Series win. Could he double his luck?
MORE: Watch NASCAR Cup Series races live with Fubo (free trial)
Here's what you need to know about Sunday's race, including broadcast information and start time.
What channel is the NASCAR race on today?
- TV channel: Fox (U.S.) | TSN (Canada)
- Live stream: FoxSports.com, Fubo
The Toyota/Save Mart 350 will be broadcast on Fox in the United States. Canadian viewers can follow the action on TSN.
Veteran broadcaster Mike Joy will call the lap-by-lap action. He'll be joined in the booth by Clint Bowyer and Jamie McMurray.
Fans can watch online via FoxSports.com or Fubo, which offers a free trial.
NASCAR start time today
- Date: Sunday, June 11
- Start time: 3:30 p.m. ET
Sunday's race has a 3:30 p.m. ET listed start time, but pre-race activities are expected to push the waving of the green flag back to 3:50 p.m. ET.
NASCAR schedule 2023: Regular-season races
(All times Eastern)
Date | Race (winner) | Track | Time | TV | Radio |
Feb. 19 | Daytona 500 (Ricky Stenhouse Jr.) | Daytona International Speedway | |||
Feb. 26 | Pala Casino 400 (Kyle Busch) | Auto Club Speedway | |||
March 5 |
Pennzoil 400 (William Byron) |
Las Vegas Motor Speedway | |||
March 12 | United Rentals Work United 500 (William Byron) | Phoenix Raceway | |||
March 19 | Ambetter Health 400 (Joey Logano) | Atlanta Motor Speedway | |||
March 26 | EchoPark Automotive Grand Prix (Tyler Reddick) | Circuit of the Americas | |||
April 2 | Toyota Owners 400 (Kyle Larson) | Richmond Raceway | |||
April 9 | Food City Dirt Race (Christopher Bell) | Bristol Motor Speedway | |||
April 16 | NOCO 400 (Kyle Larson) | Martinsville Speedway | |||
April 23 | GEICO 500 (Kyle Busch) | Talladega Superspeedway | |||
May 1 | Wurth 400 (Martin Truex Jr.) | Dover Motor Speedway | |||
May 7 | AdventHealth 400 (Denny Hamlin) | Kansas Speedway | |||
May 14 | Goodyear 400 (William Byron) | Darlington Raceway | |||
May 21 | NASCAR All-Star Open (Josh Berry) | North Wilkesboro Speedway | |||
May 21 | NASCAR All-Star Race (Kyle Larson) | North Wilkesboro Speedway | |||
May 28 | Coca-Cola 600 (Ryan Blaney) | Charlotte Motor Speedway | |||
June 4 | Enjoy Illinois 300 (Kyle Busch) | World Wide Technology Raceway | |||
June 11 | Toyota/Save Mart 350 | Sonoma Raceway | 3:30 p.m. | Fox | PRN |
June 25 | Ally 400 | Nashville Superspeedway | 7 p.m. | NBC | PRN |
July 2 | NASCAR Cup Series Race at Chicago | Chicago Street Course | 5:30 p.m. | NBC | MRN |
July 9 | Quaker State 400 | Atlanta Motor Speedway | 7 p.m. | USA | PRN |
July 16 | Crayon 301 | New Hampshire Motor Speedway | 2:30 p.m. | USA | PRN |
July 23 | M&M's Fan Appreciation 400 | Pocono Raceway | 2:30 p.m. | USA | MRN |
July 30 | NASCAR Cup Series Race at Richmond | Richmond Raceway | 3 p.m. | USA | MRN |
Aug. 6 | FireKeepers Casino 400 | Michigan International Speedway | 2:30 p.m. | USA | MRN |
Aug. 13 | Verizon 200 at the Brickyard | Speedway Road Course | 2:30 p.m. | NBC | IMS |
Aug. 20 | Go Bowling at the Glen | Watkins Glen International | 3 p.m. | USA | MRN |
Aug. 26 | Coke Zero Sugar 400 | Daytona International Speedway | 7 p.m. | NBC | MRN |
NASCAR schedule 2023: Playoff races
(All times Eastern)
Date | Race | Track | Time | TV | Radio |
Sept. 3 | Southern 500 | Darlington Raceway | 6 p.m. | USA | MRN |
Sept. 10 | Hollywood Casino 400 | Kansas Speedway | 3 p.m. | USA | MRN |
Sept. 16 | Bass Pro Shops Night Race | Bristol Motor Speedway | 7:30 p.m. | USA | PRN |
Sept. 24 | AutoTrader EchoPark Automotive 400 | Texas Motor Speedway | 3:30 p.m. | USA | PRN |
Oct. 1 | YellaWood 500 | Talladega Superspeedway | 2 p.m. | NBC | MRN |
Oct. 8 | Bank of America Roval 400 | Charlotte Motor Speedway Roval | 2 p.m. | NBC | PRN |
Oct. 15 | South Point 400 | Las Vegas Motor Speedway | 2:30 p.m. | NBC | PRN |
Oct. 22 | NASCAR Cup Series Race at Homestead-Miami | Homestead-Miami Speedway | 2:30 p.m. | NBC | MRN |
Oct. 30 | Xfinity 500 | Martinsville Speedway | 2 p.m. | NBC | MRN |
Nov. 6 | NASCAR Cup Series Championship | Phoenix Raceway | 3 p.m. | NBC | MRN |
Fans in Canada can watch all NASCAR races on TSN.