This week, the MLB is taking its stars to the Pacific Northwest.
The 2023 MLB All-Star Game is set for Tuesday night at T-Mobile Park in Seattle, the final event of All-Star Weekend.
As per usual, there is no shortage of star power for the All-Star Game: Shohei Ohtani, Ronald Acuña Jr., Mookie Betts and Freddie Freeman are just some of the big-name players who will gain the most attention from fans.
MORE: Mookie, Freddie and the Dodgers are rolling — and the best bet in the West
The Braves own the league's highest number of 2023 All-Stars, with eight players heading out to Seattle to partake in this year's festivities.
Here's the full list of starters, reserves and pitchers for the 2023 MLB All-Star Game.
American League All-Star Game starters
The Rangers are represented well in the AL starting lineup with four total selections, including three of the four infield positions.
Here's the full list of AL starters, who were voted in by the fans:
Position | Name | Team |
---|---|---|
Catcher | Jonah Heim | Texas Rangers |
First base | Yandy Diaz | Tampa Bay Rays |
Second base | Marcus Semien | Texas Rangers |
Third base | Josh Jung | Texas Rangers |
Shortstop | Corey Seager | Texas Rangers |
Outfield | Mike Trout* | Los Angeles Angels |
Outfield | Aaron Judge* | New York Yankees |
Outfield | Randy Arozarena | Tampa Bay Rays |
Designated hitter | Shohei Ohtani | Los Angeles Angels |
* - Injured
MORE: Explaining Mike Trout's hamate bone fracture & recovery time
National League All-Star Game starters
The Dodgers and Braves account for two-thirds of the NL starting lineup, with each club having three of its members included.
Here's the full list of NL starters for this year's Midsummer Classic, also based on fan voting:
Position | Name | Team |
---|---|---|
Catcher | Sean Murphy | Atlanta Braves |
First base | Freddie Freeman | Los Angeles Dodgers |
Second base | Luis Arraez | Miami Marlins |
Third base | Nolan Arenado | St. Louis Cardinals |
Shortstop | Orlando Arcia | Atlanta Braves |
Outfield | Ronald Acuna Jr. | Atlanta Braves |
Outfield | Corbin Carroll | Arizona Diamondbacks |
Outfield | Mookie Betts | Los Angeles Dodgers |
Designated hitter | J.D. Martinez | Los Angeles Dodgers |
American League All-Star Game reserves and pitchers
Here's the list of this year's All-Star Game reserves and pitchers for the American League:
Player | Position | Team |
Adley Rutschman | Catcher | Baltimore Orioles |
Salvador Perez | Catcher | Kansas City Royals |
Bo Bichette | Infielder | Toronto Blue Jays |
Vladimir Guerrero Jr. | Infielder | Toronto Blue Jays |
Whit Merrifield | Infielder | Toronto Blue Jays |
Jose Ramirez | Infielder | Cleveland Guardians |
Wander Franco** | Infielder | Tampa Bay Rays |
Luis Robert | Outfielder | Chicago White Sox |
Austin Hays | Outfielder | Baltimore Orioles |
Yordan Alvarez* | Outfielder | Houston Astros |
Adolis Garcia | Outfielder | Texas Rangers |
Julio Rodriguez** | Outfielder | Seattle Mariners |
Kyle Tucker** | Outfielder | Houston Astros |
Brent Rooker | Designated hitter | Oakland Athletics |
Yennier Cano | Relief pitcher | Baltimore Orioles |
Kenley Jansen | Relief pitcher | Boston Red Sox |
Felix Bautista | Relief pitcher | Baltimore Orioles |
Emmanuel Clase* | Relief pitcher | Cleveland Guardians |
Carlos Estevez** | Relief pitcher | Los Angeles Angels |
Jordan Romano** | Relief pitcher | Toronto Blue Jays |
Michael Lorenzen | Starting pitcher | Detroit Tigers |
Framber Valdez* | Starting pitcher | Houston Astros |
Shane McClanahan* | Starting pitcher | Tampa Bay Rays |
Kevin Gausman* | Starting pitcher | Toronto Blue Jays |
Luis Castillo | Starting pitcher | Seattle Mariners |
Gerrit Cole | Starting pitcher | New York Yankees |
Nathan Eovaldi | Starting pitcher | Texas Rangers |
Sonny Gray | Starting pitcher | Minnesota Twins |
George Kirby** | Starting pitcher | Seattle Mariners |
Pablo Lopez** | Starting pitcher | Minnesota Twins |
* - Injured or not participating
** - Replacement
National League All-Star Game reserves and pitchers
Here's the list of this year's All-Star Game reserves and pitchers for the National League:
Player | Position | Team |
Elias Diaz | Catcher | Colorado Rockies |
Will Smith | Catcher | Los Angeles Dodgers |
Ozzie Albies | Infielder | Atlanta Braves |
Matt Olson | Infielder | Atlanta Braves |
Austin Riley | Infielder | Atlanta Braves |
Pete Alonso | Infielder | New York Mets |
Dansby Swanson* | Infielder | Chicago Cubs |
Geraldo Perdomo** | Infielder | Arizona Diamondbacks |
Juan Soto | Outfielder | San Diego Padres |
Nick Castellanos | Outfielder | Philadelphia Phillies |
Lourdes Gurriel Jr. | Outfielder | Arizona Diamondbacks |
Jorge Soler | Designated hitter | Miami Marlins |
Camilo Doval | Relief pitcher | San Francisco Giants |
Devin Williams* | Relief pitcher | Milwaukee Brewers |
Alexis Diaz | Relief pitcher | Cincinnati Reds |
Josh Hader | Relief pitcher | San Diego Padres |
David Bednar** | Relief pitcher | Pittsburgh Pirates |
Zac Gallen | Starting pitcher | Arizona Diamondbacks |
Clayton Kershaw* | Starting pitcher | Los Angeles Dodgers |
Marcus Stroman* | Starting pitcher | Chicago Cubs |
Justin Steele | Starting pitcher | Chicago Cubs |
Spencer Strider* | Starting pitcher | Atlanta Braves |
Josiah Gray | Starting pitcher | Washington Nationals |
Bryce Elder* | Starting pitcher | Atlanta Braves |
Mitch Keller | Starting pitcher | Pittsburgh Pirates |
Kodai Senga** | Starting pitcher | New York Mets |
Alex Cobb** | Starting pitcher | San Francisco Giants |
Corbin Burnes** | Starting pitcher | Milwaukee Brewers |
* - Injured or not participating
** - Replacement