Rocket Mortgage Classic 2023 betting guide: Our PGA expert's best bets to rocket into the Fourth of July

Author Photo
Rickie Fowler, Tony Finau
(SN/Getty)

The Rocket Mortgage Classic has been on the summer PGA TOUR schedule for the past four years. For the fifth time, Detroit Golf Club is hosting the $8.8 million dollar competition. The field of 156 players are descending upon this 36-hole Donald Ross design to compete for $1.58 million in first-place prize money. The top 65 and ties will play the weekend on the 7,370-yard, par-72 composite course. The championship course uses 17 holes from the North Course and one hole from the South.

This Motor City shootout has a scoring history — the average winning total is 23 under par. Even more interesting, check out the pre-tournament odds each winner entered the week with:

Year Winner's Pre-Tournament Odds
2022 +1200
2021 +15000
2020 +700
2019 +25000

If the trend is our friend, then this year we should see another medium-to-long odds winner. Starting last week, Keegan Bradley was +9000 to win the Travelers. At Read The Line, we love a nice long shot win. When you consider the course, it makes sense. Like any birdie-fest, guys get hot with the putter and then few can keep up. A player may come in with +15000 odds to win, but that doesn’t mean they aren’t a world-class ball-striker and scorer.

Rocket Mortgage Classic 2023: Outright Odds

All odds courtesy of DraftKings Sportsbook

Golfer Winner Top 5 Top 10
Tony Finau +1200 +320 +165
Rickie Fowler +1400 +350 +180
Hideki Matsuyama +1600 +400 +200
Justin Thomas +1600 +400 +200
Collin Morikawa +1800 +400 +210
Max Homa +1800 +400 +210
Tom Kim +2000 +450 +240
Sungjae Im +2200 +500 +250
Keegan Bradley +2800 +650 +320
Cam Davis +3000 +700 +330
Brian Harman +3500 +800 +360
Harris English +4000 +900 +400
Ludvig Aberg +4500 +1000 +500
Stephan Jaeger +4500 +1000 +450
Sepp Straka +4500 +1000 +450
Austin Eckroat +5000 +1100 +500
Adam Hadwin +5000 +1100 +500
Chris Kirk +5000 +1100 +500
Alex Smalley +5500 +1100 +500
Byeong Hun An +5500 +1200 +550
Nicolai Hojgaard +6000 +1200 +600
J.J. Spaun +6000 +1200 +550
Taylor Moore +6000 +1200 +600
Justin Suh +6000 +1200 +550
Taylor Pendrith +6500 +1400 +650
Aaron Rai +6500 +1400 +600
Joseph Bramlett +7000 +1400 +650
Tom Hoge +7000 +1400 +650
Sam Stevens +7000 +1400 +650
Beau Hossler +7500 +1600 +700
Thomas Detry +7500 +1600 +700
Gordon Sargent +7500 +1600 +750
Mark Hubbard +7500 +1400 +700
Nate Lashley +8000 +1800 +800
Adam Schenk +8000 +1600 +700
Doug Ghim +8000 +1600 +750
Davis Riley +8000 +1600 +750
Christiaan Bezuidenhout +8000 +1600 +700
Brandon Wu +8000 +1600 +700
Alex Noren +9000 +1800 +800
Nick Hardy +9000 +1800 +850
Brendon Todd +9000 +1800 +800
Chez Reavie +9000 +1800 +800
C.T. Pan +10000 +2000 +850
Ryan Palmer +10000 +2000 +900
Lee Hodges +10000 +2000 +900
Will Gordon +10000 +2000 +900
S.H. Kim +10000 +2000 +850
Harry Hall +11000 +2200 +1000
Garrick Higgo +11000 +2200 +1000
Ben Griffin +11000 +2200 +900
Kevin Yu +11000 +2200 +1000
Matt Wallace +11000 +2200 +1000
Adam Svensson +11000 +2200 +900
Sam Bennett +11000 +2200 +1000
Cameron Champ +11000 +2200 +1000
Webb Simpson +13000 +2500 +1000
Akshay Bhatia +13000 +2500 +1100
Dylan Wu +13000 +2800 +1100
Davis Thompson +13000 +2500 +1100
Matt NeSmith +13000 +2500 +1100
Luke List +13000 +2500 +1100
Vincent Norrman +13000 +2800 +1200
Ben Martin +15000 +3000 +1200
Scott Stallings +15000 +3000 +1200
Patton Kizzire +15000 +3000 +1200
Carson Young +15000 +2800 +1200
Andrew Novak +15000 +3000 +1200
Callum Tarren +15000 +2800 +1200
Chesson Hadley +18000 +3500 +1400
Charley Hoffman +18000 +3500 +1400
David Lipsky +18000 +3500 +1400
Trey Mullinax +18000 +3500 +1400
Danny Willett +18000 +3500 +1400
Sam Ryder +18000 +3500 +1400
Troy Merritt +20000 +4000 +1600
Joel Dahmen +20000 +3500 +1400
Zac Blair +20000 +3500 +1400
Chad Ramey +20000 +4000 +1600
Robby Shelton +20000 +3500 +1600
MJ Daffue +20000 +3500 +1400
Doc Redman +20000 +4000 +1600
Jimmy Walker +25000 +4500 +1800
Greyson Sigg +25000 +4000 +1600
Ryan Gerard +25000 +4500 +1800
Lucas Glover +25000 +4500 +1800
Lanto Griffin +25000 +4500 +1800
Scott Piercy +25000 +4500 +1800
Carl Yuan +25000 +4500 +1800
Augusto Nunez +25000 +4500 +1800
Aaron Baddeley +25000 +4000 +1600
Justin Lower +25000 +4500 +1600
Ben Taylor +30000 +6000 +2200
Peter Malnati +30000 +5500 +2000
Zecheng Dou +30000 +5500 +2000
Harrison Endycott +30000 +5500 +2000
Brice Garnett +30000 +5500 +2200
Tyler Duncan +30000 +5000 +2000
Matti Schmid +30000 +5000 +2000
Kevin Tway +30000 +5500 +2000
Zach Johnson +30000 +5500 +2000
Austin Smotherman +30000 +5000 +2000
Adam Long +30000 +5000 +2000
Vince Whaley +30000 +5000 +2000
Nico Echavarria +30000 +5500 +2200
Jonathan Byrd +30000 +5500 +2000
Harry Higgs +30000 +5000 +2000
Tano Goya +35000 +6500 +2500
Kramer Hickok +35000 +6500 +2500
Dylan Frittelli +35000 +6500 +2500
James Hahn +35000 +6500 +2500
Brent Grant +35000 +6500 +2500
Henrik Norlander +35000 +6500 +2200
Erik Van Rooyen +35000 +6500 +2500
Kevin Roy +40000 +8000 +3500
David Lingmerth +40000 +8000 +3000
Satoshi Kodaira +40000 +7000 +2500
Martin Laird +40000 +8000 +3000
Brandt Snedeker +40000 +8000 +3000
Cameron Percy +40000 +7500 +2800
Ryan Moore +40000 +8000 +2800
Luke Donald +40000 +8000 +2800
Ryan Armour +50000 +9000 +3500
Matthias Schwab +50000 +9000 +3500
Russell Knox +50000 +9000 +3500
Austin Cook +50000 +9000 +3500
Ross Steelman +50000 +10000 +3500
Trevor Cone +50000 +10000 +3500
Martin Trainer +50000 +10000 +3500
Brandon Matthews +50000 +10000 +4000
Richy Werenski +50000 +9000 +3500
Aldrich Potgieter +60000 +11000 +4000
Paul Haley II +60000 +13000 +4000
Scott Harrington +60000 +11000 +4000
Hank Lebioda +60000 +11000 +4000
Kyle Westmoreland +60000 +11000 +4000
Robert Streb +60000 +11000 +4000
Chase Johnson +80000 +13000 +5000
Ryan Brehm +80000 +15000 +5500
Trevor Werbylo +80000 +13000 +4500
Jason Dufner +80000 +13000 +4500
Kelly Kraft +80000 +13000 +4500
Tyson Alexander +80000 +15000 +5500
Michael Gligic +80000 +13000 +5000
Andrew Landry +80000 +15000 +5500
Max McGreevy +150000 +30000 +9000
Nick Watney +150000 +30000 +10000
Brian Stuard +150000 +25000 +8000
Kyle Stanley +150000 +30000 +9000
Chad Collins +250000 +40000 +20000
Kyle Martin +250000 +40000 +13000

Rocket Mortgage Classic: A Donald design

I love classic golf course architecture. Technology may have passed Detroit Golf Club by with the driver, but these green complexes are all unique. Ross and his peers had to be so creative. Modern designers have thousands of courses to study prior to creating a new course. Donald Ross created DGC from his imagination. Even if he saw a bunch of other courses, they didn’t have the technology to copy images, let alone move dirt as they do today.

The 18-hole championship layout at DGC combines the best features available on the property. Water comes into play on one hole (14) and 87 bunkers guard the landscape. Each of those amazing green complexes has at least one sandy trap protecting it. At 7,300 yards, it doesn’t play long. Four par-5s add distance to the card, but they also add sub-par scores.

Past winners of the Rocket Mortgage Classic share a couple of common traits. The first is power. Past champions include defending champ Tony Finau and Bryson DeChambeau. Players favor distance over accuracy off the tee and attack each hole aggressively with the driver. If the blueprint seems simple, it is. Create 36 birdie chances, convert 28-30 and take the trophy home.

The expected weather will only add to the scoring. On Sunday, the course received an inch of rain and some wild wind. Throw in some temperatures in the 80s with humidity and the ball will be flying. Rain is forecasted for the weekend, which may soften the putting surfaces and make them even more receptive. All of these conditions promote more birdies. Did I mention the wind won’t blow over 10 mph in any of the four rounds?

Rocket Mortgage Classic 2023: Go low, or go home

The largest average strokes gained category by the four previous winners was with the putter. Lashley, Dechambeau, Davis, and Finau gained an average of six strokes against the field with their flat-stick. Creating those birdie chances inside 15 feet is one thing — converting them is another. The putter is the least predictable club, and that is why we see such volatility in the winners.

Players will need to average seven or eight birdies per round. Tony Finau made 27 birdies and one bogey in 72 holes last year. Our best bets highlight those who can seriously score. Consistency covers the top of the betting board every week. Sitting in the middle are players who can make 25 or more sub-par scores on any given week. They sit in the range of +5000 to +10000 because they do it every once in a while.

The names below reflect incredible scoring ability and sensational recent form. They can score on par-4s and par-5s. Their proximity to the hole is elite, and on occasion when the putter goes wild — as it did for Keegan Bradley last week — they win. The Travelers was a perfect preview of scoring for Detroit Golf Club from an approach and putting perspective. Both courses require the same iron-play skills and a hot putter. If you followed the leaderboard last week, be prepared to see a similar list of contenders in Detroit.

Rocket Mortgage Classic 2023: Best Bets

Best bet to win: Alex Smalley (+5500)

In his last five starts, Alex Smalley has gained over two strokes per start off the tee and on approach. That level of balance is what earned the Duke standout seven top-15 finishes last season. When the putter warms up, he scores — and we saw it last week when he finished ninth at the Travelers. He has the game to create 35 birdie opportunities in this tournament because he is ranked fourth in the field for GIRs gained. Sitting in the middle of the board, he’s perfectly positioned for a nice size win.

Best bet to finish in the Top 40: Brandon Wu (+130), Dylan Wu (+180), and Carson Young (+225)

The list of top birdie or better percentage (BoB%) players in the field includes Brandon Wu (11th), Dylan Wu (eighth), and Carson Young (third). Each of these young men can significantly score. Brandon capitalizes with his wedge-game proximity, Dylan hits a ton of GIRs, and Carson thrives thanks to an incredible putter. When the scoring heats up in Detroit, these three will find themselves right in the thick of the competition.

For a complete list of my betting predictions covering the Rocket Mortgage winners, placements, and H2H matchups, please go to Read The Line and subscribe.

Read The Line is the leading golf betting insights service led by 5-time award winning PGA Professional Keith Stewart. Read The Line has 16 outright wins in the last year and covers the LPGA and PGA Tour, raising your golf betting acumen week after week. Subscribe to Read The Line’s weekly newsletter and follow us on social media: TikTok, Instagram, Twitter.

Author(s)
Author Photo
Keith Stewart is the founder of Read the Line, covering the business and game of golf. He a PGA member and writer for PGA.com, as well as an expert golf betting contributor for The Sporting News.
LATEST VIDEOS