Grass-court tennis season begins in earnest on Monday, July 3, with the opening matches at Wimbledon. The 136th edition of the tournament will run through Sunday, July 16.
The grounds of the All England Club will open at 10 a.m. BST (5 a.m. ET) and close 45 minutes after the end of the final match daily.
Play will start on outside courts at 11 a.m. BST (6 a.m. ET) and on Court 1 at 1 p.m. BST (8 a.m. ET) until finals weekend, where Court 1 will also begin hosting play at 11 a.m. BST (6 a.m. ET). This is a new format for the 2023 tournament.
Centre Court play starts at 1:30 p.m. BST (8:30 a.m. ET), apart from finals weekend, when play will start at 2 p.m. BST (9 a.m. ET).
MORE: Watch 2023 Wimbledon matches live with Fubo (free trial)
The Sporting News has all you need to know about the schedule for The Championships, Wimbledon, in 2023:
When is Wimbledon 2023?
The Championships, Wimbledon, which will be a 14-day competition for the second year in a row, will begin Monday, July 3, with the first round in men's and women's singles. Doubles play will begin Wednesday, July 5. The event will conclude Sunday, July 16, with the men's finals.
There will be no rest on the middle Sunday, bucking tradition. Organizers believe the courts can withstand the wear and tear of daily competition.
MORE: Nick Kyrgios withdraws from Wimbledon with wrist injury
Wimbledon 2023 TV schedule
Wimbledon matches will be broadcast on ESPN, ESPN2 and ABC in the United States. There are several ways to live stream play, including ESPN+, the ESPN app and Fubo, which offers a free trial.
Here is the daily U.S. TV schedule for men's and women's singles and doubles:
Date | Time (ET) | Singles | Doubles | TV/stream |
Sat., July 8 | 8 a.m. | Third round | Second round | ESPN, ESPN+, Fubo |
Sat., July 8 | 1 p.m. | Third round | Second round | ABC, Fubo |
Sun., July 9 | 8 a.m. | Fourth round | Third round | ESPN, ESPN+, Fubo |
Sun., July 9 | 1 p.m. | Fourth round | Third round | ABC, Fubo |
Mon., July 10 | 6 a.m. | Fourth round | Third round | ESPN2, ESPN+, Fubo |
Mon., July 10 | 8 a.m. | Fourth round | Third round | ESPN, ESPN+, Fubo |
Tue., July 11 | 8 a.m. | Quarterfinals | Quarterfinals | ESPN, ESPN2, ESPN+, Fubo |
Wed., July 12 | 8 a.m. | Quarterfinals | Quarterfinals | ESPN, ESPN2, ESPN+, Fubo |
Thu., July 13 | 8 a.m. | Semifinals (women) | Semifinals (men) | ESPN, ESPN+, Fubo |
Fri., July 14 | 8 a.m. | Semifinals (men) | Semifinals (women) | ESPN, ESPN+, Fubo |
Sat., July 15 | 9 a.m. | Final (women) | Final (men) | ESPN, ESPN+, Fubo |
Sun., July 16 | 9 a.m. | Final (men) | Final (women) | ESPN, ESPN+, Fubo |
Wimbledon 2023 men's draw
Each match in the men's draw is best of five sets. The final set is decided by a tie-break if the scores are level at 6-6, with the first to reach 10 points with a two-point lead declared the winner of the match.
First round
Match Number | Match | Result |
1 | Carlos Alcaraz (1) vs. Jeremy Chardy | 6-0 6-2 7-5 |
2 | Alexandre Muller vs. Arthur Rinderknech | 7-6 (7-5) 1-6 6-3 6-4 |
3 | Jason Kubler vs. Ugo Humbert | 6-4 4-6 6-2 3-6 6-3 |
4 | Marco Cecchinato vs. Nicolas Jarry (25) | 4-6 6-2 6-4 6-1 |
5 | Alexander Zverev (19) vs. Gijs Brouwer | 6-4 7-6 (7-4) 7-6 (7-5) |
6 | Marc-Andrea Huesler vs. Yosuke Watanuki | 6-7 (5-7) 5-7 7-6 (7-5) 7-6 (7-3) 6-3 |
7 | Matteo Berrettini vs. Lorenzo Sonego | 6-7 (5-7) 6-3 7-6 (9-7) 6-3 |
8 | Kimmer Coppejans vs. Alex de Minaur (15) | 6-7 (5-7) 6-3 6-3 7-6 (7-2) |
9 | Frances Tiafoe (10) vs. Wu Yibing | 7-6 (7-4) 6-3 6-4 |
10 | Dominic Stephan Stricker vs. Alexi Popyrin | 3-6 6-3 6-2 4-6 7-5 |
11 | Ilya Ivashka vs. Federico Coria | 4-6 6-4 6-3 6-0 |
12 | Sho Shimabukuro vs. Grigor Dimitrov (21) | 6-1 6-2 6-1 |
13 | Alejandro Davidovich Fokina (31) vs. Arthur Fils | 7-6 (7-3) 6-1 6-2 |
14 | Zhang Zhizhen vs. Botic van de Zandschulp | 2-6 7-6 (7-3) 7-6 (8-6) 3-6 6-2 |
15 | Matteo Arnaldi vs. Roberto Carballes Baena | 6-7 (0-7) 6-3 6-4 6-4 |
16 | George Loffhagen vs. Holger Rune | 7-6 (7-4) 6-3 6-2 |
17 | Daniil Medvedev (3) vs. Arthur Fery | 7-5 6-4 6-3 |
18 | Adrian Mannarino vs. Alexander Shevchenko | 6-3 6-3 6-2 |
19 | Marcos Giron vs. Hugo Dellien | 7-6 (7-2) 6-4 6-4 |
20 | Marton Fucsovics vs. Tallon Griekspoor (28) | 6-4 6-2 6-4 |
21 | Francisco Cerundolo (18) vs. Nuno Borges | 5-7 6-3 6-3 6-4 |
22 | Jiri Lehecka vs. Sebastian Ofner | 6-4 6-4 6-4 |
23 | Milos Raonic vs. Dennis Novak | 6-7 (5-7) 6-4 7-6 (7-5) 6-1 |
24 | Shintaro Mochizuki vs. Tommy Paul (16) | 7-5 6-3 6-1 |
25 | Cameron Norrie (12) vs. Tomas Machac | 6-3 4-6 6-1 6-4 |
26 | Christopher Eubanks vs. Thiago Monteiro | 4-6 7-5 7-5 6-3 |
27 | Christopher O'Connell vs. Hamad Mededovic | 7-5 6-4 4-6 6-4 |
28 | Jiri Vesely vs. Sebastian Korda (22) | 7-6 (9-7) 4-6 6-2 6-3 |
29 | Ben Shelton (32) vs. Taro Daniel | 6-4 6-3 3-6 4-6 6-3 |
30 | Maxime Cressy vs. Laslo Djere | 6-7 (5-7) 7-6 (7-3) 7-6 (10-8) 7-6 (9-7) |
31 | Ryan Peniston vs. Andy Murray | 6-3 6-0 6-1 |
32 | Dominic Thiem vs. Stefanos Tsitsipas (5) | 3-6 7-6 (7-1) 6-2 6-7 (5-7) 7-6 (10-8) |
33 | Jannik Sinner (8) vs. Juan Manuel Cerundolo | 6-2 6-2 6-2 |
34 | Miomir Kecmanovic vs. Diego Schwartzman | 6-0 6-3 6-4 |
35 | Aleksandar Vukic vs. Daniel Altmaier | 6-3 7-6 (7-1) 3-6 7-5 |
36 | Quentin Halys vs. Dan Evans (27) | 6-2 6-3 6-7 (5-7) 6-4 |
37 | Yoshihito Nishioka (24) vs. Daniel Elahi Galan | 6-4 6-3 6-3 |
38 | Dominik Koepfer vs. Oscar Otte | 7-5 6-3 7-6 (11-9) |
39 | Mikael Ymer vs. Alex Molcan | 6-3 6-3 6-4 |
40 | Yannick Hanfmann vs. Taylor Fritz (9) | 6-4 2-6 4-6 7-5 6-3 |
41 | Borna Coric (13) vs. Guido Pella | 6-3 7-5 4-6 3-6 6-1 |
42 | Benjamin Bonzi vs. Harold Mayot | 6-3 6-4 7-5 |
43 | Corentin Moutet vs. Richard Gasquet | 6-3 7-5 7-5 |
44 | Roman Safiullin vs. Roberto Bautista Agut (20) | 2-6 7-6 (9-7) 6-7 (4-7) 6-4 7-5 |
45 | Denis Shapovalov (26) vs. Radu Albot | 5-7 6-4 6-2 6-2 |
46 | Lloyd Harris vs. Gregoire Barrere | 5-7 7-6 (7-4) 7-5 6-3 |
47 | Liam Broady vs. Constant Lestienne | 6-1 6-3 7-5 |
48 | Laurent Lokoli vs. Casper Ruud (4) | 6-1 5-7 6-4 6-3 |
49 | Andrey Rublev (7) vs. Max Purcell | 6-3 7-5 6-4 |
50 | Luca Van Assche vs. Aslan Karatsev | 6-7 (4-7) 6-4 6-2 6-4 |
51 | Sebastian Baez vs. Tomas Barrios Vera | 7-6 (9-7) 3-6 6-3 7-6 (7-2) |
52 | David Goffin vs. Fabian Marozsan | 6-2 5-7 6-2 6-0 |
53 | Alexander Bublik (23) vs. Mackenzie McDonald | 6-7 (3-7) 6-4 6-4 6-4 |
54 | JJ Wolf vs. Enzo Couacaud | 7-5 6-3 7-6 (7-4) |
55 | Maximilian Marterer vs. Borna Gojo | 7-5 6-7 (8-10) 6-3 6-4 |
56 | Michael Mmoh vs. Felix Auger-Aliassime (11) | 7-6 (7-4) 6-7 (4-7) 7-6 (7-4) 6-4 |
57 | Lorenzo Musetti (14) vs. Juan Pablo Varillas | 6-3 6-1 7-5 |
58 | John Isner vs. Jaume Munar | 4-6 6-3 6-4 6-4 |
59 | Jan Choinski vs. Dusan Lajovic | 5-7 7-6 (7-4) 6-2 6-2 |
60 | Albert Ramos Vinolas vs. Hubert Hurkacz (17) | 6-1 6-4 6-4 |
61 | Tomas Martin Etcheverry (29) vs. Bernabe Zapata Miralles | 6-7 (5-7) 5-7 6-3 6-4 7-5 |
62 | Emil Ruusuvuori vs. Stanislas Wawrinka | 7-5 7-5 6-4 |
63 | Jordan Thomas vs. Brandon Nakashima | 2-6 2-6 6-4 7-6 (7-4) 6-3 |
64 | Pedro Cachin vs. Novak Djokovic (2) | 6-3 6-3 7-6 (7-4) |
Second round
Match Number | Match | Result |
65 | Carlos Alcaraz (1) vs. Alexandre Muller | 6-4 7-6 (7-2) 6-3 |
66 | Jason Kubler vs. Nicolas Jarry (25) | 7-5 5-7 6-3 6-4 |
67 | Alexander Zverev (19) vs. Yosuke Watanuki | 6-4 5-7 6-2 6-2 |
68 | Matteo Berrettini vs. Alex de Minaur (15) | 6-3 6-4 6-4 |
69 | Frances Tiafoe (10) vs. Dominic Stephan Stricker | 7-6 (13-11) 6-4 6-2 |
70 | Ilya Ivashka vs. Grigor Dimitrov (21) | 6-3 6-4 6-4 |
71 | Alejandro Davidovich Fokina (31) vs. Botic van de Zandschulp | 6-1 2-6 6-4 6-3 |
72 | Roberto Carballes Baena vs. Holger Rune (6) | 6-3 7-6 (7-3) 6-4 |
73 | Daniil Medvedev (3) vs. Adrian Mannarino | 6-3 6-3 7-6 (7-5) |
74 | Marcos Giron vs. Marton Fucsovics | 7-6 (7-2) 6-3 4-6 6-4 |
75 | Francisco Cerundolo (18) vs. Jiri Lehecka | 6-2 6-2 6-2 |
76 | Milos Raonic vs. Tommy Paul (16) | 6-4 7-6 (7-4) 6-7 (4-7) 6-4 |
77 | Cameron Norrie (12) vs. Christopher Eubanks | 6-3 3-6 6-2 7-6 (7-3) |
78 | Christopher O'Connell vs. Jiri Vesely | 6-3 7-5 6-4 |
79 | Ben Shelton (32) vs. Laslo Djere | 3-6 6-3 7-6 (7-5) 6-3 |
80 | Andy Murray vs. Stefanos Tsitsipas (5) | 6-7 (3-7) 7-6 (7-2) 6-4 7-6 (7-3) 6-4 |
81 | Jannik Sinner (8) vs. Diego Schwartzman | 7-5 6-1 6-2 |
82 | Aleksandar Vukic vs. Quentin Halys | 6-3 6-1 6-4 |
83 | Daniel Elahi Galan vs. Oscar Otte | 6-3 3-6 6-3 7-6 (7-3) |
84 | Mikael Ymer vs. Taylor Fritz (9) | 3-6 2-6 6-3 6-4 6-2 |
85 | Guido Pella vs. Harold Mayot | 2-6 6-3 7-6 (7-3) 7-5 |
86 | Corentin Moutet vs. Roman Safiullin | 7-5 6-3 7-6 (7-4) |
87 | Denis Shapovalov (26) vs. Gregoire Barrere | 6-3 6-4 7-6 (9-7) |
88 | Liam Broady vs. Casper Ruud (4) | 6-4 3-6 4-6 6-3 6-0 |
89 | Andrey Rublev (7) vs. Aslan Karatsev | 6-7 (4-7) 6-3 6-4 7-5 |
90 | Tomas Barrios Vera vs. David Goffin | 7-6 (7-3) 5-7 6-2 6-0 |
91 | Alexander Bublik (23) vs. JJ Wolf | 6-3 7-6 (7-5) 6-0 |
92 | Maximilian Marterer vs. Michael Mmoh | 7-5 7-6 (7-5) 6-4 |
93 | Lorenzo Musetti (14) vs. Jaume Munar | 6-4 6-3 6-1 |
94 | Jan Choinski vs. Hubert Hurkacz (17) | 6-4 6-4 7-6 (7-3) |
95 | Tomas Martin Etcheverry (29) vs. Stanislas Wawrinka | 6-3 4-6 6-4 6-2 |
96 | Jordan Thompson vs. Novak Djokovic (2) | 6-3 7-6 (7-4)7-5) |
Third round
Match Number | Match | Result |
97 | Carlos Alcaraz (1) vs. Nicolas Jarry (25) | |
98 | Alexander Zverev (19) vs. Matteo Berrettini | |
99 | Frances Tiafoe (10) vs. Grigor Dimitrov (21) | |
100 | Alejandro Davidovich Fokina (31) vs. Holger Rune (6) | |
101 | Daniil Medvedev (3) vs. Marton Fucsovics | |
102 | Jiri Lehecka vs. Tommy Paul (16) | |
103 | Christopher Eubanks vs. Christopher O'Connell | |
104 | Laslo Djere vs. Stefanos Tsitsipas (5) | |
105 | Jannik Sinner (8) vs. Quentin Halys | 3-6 6-2 6-3 6-4 |
106 | Daniel Elahi Galan vs. Mikael Ymer | 6-2 6-7 (2-7) 7-6 (7-5) 3-6 6-1 |
107 | Guido Pella vs. Roman Safiullin | 7-6 (7-1) 6-4 6-0 |
108 | Denis Shapovalov (26) vs. Liam Broady | 4-6 6-2 7-5 7-5 |
109 | Andrey Rublev (7) vs. David Goffin | 6-3 6-7 (6-8) 7-6 (7-5) 6-2 |
110 | Alexander Bublik (23) vs. Maximilian Marterer | 6-4 6-1 7-6 (7-4) |
111 | Lorenzo Musetti (14) vs. Hubert Hurkacz (17) | 7-6 (7-4) 6-4 6-4 |
112 | Stanislas Wawrinka vs. Novak Djokovic (2) | 6-1 6-1 7-6 (7-5) |
The men's fourth round, quarterfinals, semifinals and final bracket will appear here as and when those matches are played and completed.
Wimbledon 2023 women's singles draw
Each match in the women's draw is best of three sets. The final set is decided by a tie-break if the scores is 6-6. The first player to reach 10 points with a two-point lead will be the winner of the match.
First round
Match Number | Match | Result |
1 | Iga Swiatek (1) vs. Zhu Lin | 6-1 6-3 |
2 | Martina Trevisan vs. Sara Sorribes Tormo | 6-3 6-1 |
3 | Diane Parry vs. Harriet Dart | 6-7 (4-7) 6-0 6-4 |
4 | Linda Fruhvirtova vs. Petra Martic (30) | W |
5 | Magda Linette (23) vs. Jil Teichmann | 6-3 6-2 |
6 | Barbora Strycova vs. Maryna Zanevska | 6-1 7-5 |
7 | Danielle Collins vs. Julia Grabher | 6-4 6-4 |
8 | Katie Swan vs. Belinda Bencic (14) | 7-5 6-2 |
9 | Daria Kasatkina vs. Caroline Dolehide | 6-1 6-4 |
10 | Jodie Burrage vs. Caty McNally | 6-1 6-3 |
11 | Nadia Podoroska vs. Tereza Mortincova | 3-6 7-6 (7-5) 6-4 |
12 | Yuan Yue vs. Victoria Azarenka (19) | 6-4 5-7 6-4 |
13 | Elise Mertens (28) vs. Viktoria Hruncakova | 7-6 (7-2) 6-2 |
14 | Venus Williams vs. Elina Svitolina | 6-4 6-3 |
15 | Storm Hunter vs. Wang Xiyu | 6-3 6-1 |
16 | Sofia Kenin vs. Coca Gauff (7) | 6-4 4-6 6-2 |
17 | Jessica Pegula (4) vs. Lauren Davis | 6-2 6-7 (8-10) 6-3 |
18 | Cristina Bucsa vs. Kamilla Rakhimova | 6-3 4-6 7-6 (11-9) |
19 | Camila Osorio vs. Elisabetta Cocciaretto | 6-3 6-4 |
20 | Rebeka Masarova vs. Mayar Sherif (31) | 7-5 3-6 7-6 (10-6) |
21 | Zheng Qinwen (24) vs. Katerina Siniakova | 6-3 7-5 |
22 | Lesia Tsurenko vs. Claire Liu | 6-3 3-6 6-4 |
23 | Alycia Parks vs. Anna-Lena Friedsam | 6-4 6-3 |
24 | Ana Bogdan vs. Liudmila Samsonova (15) | 7-6 (7-1) 7-6 (7-4) |
25 | Veronika Kudermetova (12) vs. Kaia Kanepi | 7-6 (7-4) 6-4 |
26 | Marketa Vondrousova vs. Peyton Stearns | 6-2 7-5 |
27 | Sloane Stephens vs. Rebecca Peterson | 6-2 6-3 |
28 | Zhang Shuai vs. Donna Vekic (20) | 6-2 6-3 |
29 | Marie Bouzkova (32) vs. Simona Waltert | 6-1 6-4 |
30 | Anna Kontaveit vs. Luisa Stefani | 6-4 6-4 |
31 | Kateryna Baindl vs. Leylah Fernandez | 6-4 4-6 6-4 |
32 | Katie Volynets vs. Caroline Garcia (5) | 6-4 6-3 |
33 | Ons Jabeur (6) vs. Magdalena Frech | 6-3 6-3 |
34 | Ysaline Bonaventure vs. Bai Zhuoxuan | 7-6 (7-0) 6-1 |
35 | Anna Bondar vs. Bianca Andreescu | 6-3 3-6 6-2 |
36 | Jessica Bouzas Maneiro vs. Anhelina Kalinina (26) | 6-4 6-3 |
37 | Karolina Pliskova (18) vs. Natalija Stevanovic | 6-2 6-3 |
38 | Carol Zhao vs. Tamara Korpatsch | 1-6 6-4 6-2 |
39 | Aliaksandra Sasnovich vs. Nuria Parrizas Diaz | 6-2 6-1 |
40 | Jasmine Paolini vs. Petra Kvitova (9) | 6-4 6-7 (5-7) 6-1 |
41 | Beatriz Haddad Maia (13) vs. Yulia Putintseva | 3-6 6-0 6-4 |
42 | Jaqueline Cristian vs. Lucia Bronzetti | 6-3 6-4 |
43 | Sorana Cirstea vs. Tatjana Maria | 6-1 2-6 6-3 |
44 | Greet Minnen vs. Jelena Ostapenko (17) | 6-1 6-2 |
45 | Bernarda Pera (27) vs. Viktoriya Tomova | 6-7 (3-7) 6-3 6-3 |
46 | Katie Boulter vs. Dara Saville | 7-6 (7-4) 6-2 |
47 | Danka Kovinic vs. Alize Cornet | 6-2 6-2 |
48 | Shelby Rogers vs. Elena Rybakina (3) | 4-6 6-1 6-2 |
49 | Maria Sakkari (8) vs. Marta Kostyuk | 0-6 7-5 6-2 |
50 | Alison Riske-Amritraj vs. Paula Badosa | 6-3 6-3 |
51 | Viktorija Golubic vs. Anna Karolina Schmiedlova | 6-3 7-6 (7-4) |
52 | Sonay Kartal vs. Madison Keys (25) | 6-0 6-3 |
53 | Anastasia Potapova (22) vs. Celina Naef | 6-3 6-3 |
54 | Kaja Juvan vs. Margarita Betova | 6-0 6-3 |
55 | Mirra Andreeva vs. Wang Xiyu | 6-4 3-6 7-5 |
56 | Heather Watson vs. Barbora Krejcikova (10) | 6-2 7-5 |
57 | Karolina Muchova (16) vs. Jule Niemeier | 6-4 5-7 6-1 |
58 | Linda Noskova vs. Dalma Galfi | 6-7 (6-8) 6-2 6-2 |
59 | Madison Brengele vs. Sara Errani | 6-3 6-1 |
60 | Emma Navarro vs. Ekaterina Alexandrova (21) | 6-4 6-3 |
61 | Irina-Camelia Begu (29) vs. Rebecca Marino | 6-2 3-6 6-2 |
62 | Yulia Wickmayer vs. Anna Blinkova | 6-2 4-6 6-3 |
63 | Varvara Gracheva vs. Camila Giorgi | 6-2 6-4 |
64 | Panna Udvardy vs. Aryna Sabalenka (2) | 6-3 6-1 |
Second round
Match Number | Match | Result |
65 | Iga Swiatek (1) vs. Sara Sorribes Tormo | 6-2 6-0 |
66 | Diane Parry vs. Petra Martic (30) | 4-6 6-3 6-3 |
67 | Magda Linette (23) vs. Barbora Strycova | 6-4 6-7 (6-8) 6-3 |
68 | Danielle Collins vs. Belinda Bencic (14) | 3-6 6-4 7-6 (10-2) |
69 | Daria Kasatkina (11) vs. Jodie Burrage | 6-0 6-2 |
70 | Nadia Podoroska vs. Victoria Azarenka (19) | 6-3 6-0 |
71 | Elise Mertens (28) vs. Elina Svitolina | 6-1 1-6 6-1 |
72 | Wang Xiyu vs. Sofia Kenin | 6-4 6-3 |
73 | Jessica Pegula (4) vs. Cristina Bucsa | 6-1 6-4 |
74 | Elisabetta Cocciaretto vs. Rebeka Masarova | 6-3 6-1 |
75 | Katerina Siniakova vs. Lesia Tsurenko | 6-4 6-1 |
76 | Alycia Parks vs. Ana Bogdan | 1-6 6-3 6-2 |
77 | Veronika Kudermetova (12) vs. Marketa Vondrousova | 6-3 6-3 |
78 | Sloane Stephens vs. Donna Vekic (20) | 4-6 7-5 6-4 |
79 | Marie Bouzkova (32) vs. Anna Kontaveit | 6-1 6-2 |
80 | Leylah Fernandez vs. Caroline Garcia (5) | 3-6 6-4 7-6 (10-6) |
81 | Ons Jabeur (6) vs. Bai Zhuoxuan | 6-1 6-1 |
82 | Bianca Andreescu vs. Anhelina Kalinina (26) | 6-2 4-6 7-6 (10-7) |
83 | Natalija Stevanovic vs.Tamara Korpatsch | 7-5 7-5 |
84 | Aliaksandra Sasnovich vs. Petra Kvitova (9) | 6-2 6-2 |
85 | Beatriz Haddad Maia (13) vs. Jaqueline Cristian | 4-6 6-2 6-4 |
86 | Sorana Cirstea vs. Jelena Ostapenko (17) | 4-6 7-6 (8-6) 6-4 |
87 | Viktoriya Tomova vs. Katie Boulter | 6-0 3-6 6-3 |
88 | Alize Cornet vs. Elena Rybakina (3) | 6-2 7-6 (7-2) |
89 | Marta Kostyuk vs. Paula Badosa | 6-2 1-0 W |
90 | Viktorija Golubic vs. Madison Keys (25) | 7-5 6-3 |
91 | Anastasia Potapova (22) vs. Kaja Juvan | 6-3 7-5 |
92 | Mirra Andreeva vs. Barbora Krejcikova (10) | 6-4 4-0 W |
93 | Jule Niemeier vs. Dalma Galfi | 4-6 7-6 (7-5) 6-1 |
94 | Madison Brengle vs. Ekaterina Alexandrova (21) | 6-7 (4-7) 7-6 (7-5) 7-6 (10-7) |
95 | Irina-Camelia Begu (29) vs. Anna Blinkova | 7-5 6-3 |
96 | Varvara Gracheva vs. Aryna Sabalenka (2) | 2-6 7-5 6-2 |
Third round
Match Number | Match | Result |
97 | Iga Swiatek (1) vs. Petra Martic (30) | 6-2 7-5 |
98 | Magda Linette (23) vs. Belinda Bencic (14) | 6-3 6-1 |
99 | Daria Kasatkina (11) vs. Victoria Azarenka (19) | 6-2 6-4 |
100 | Elina Svitolina vs. Sofia Kenin | 7-6 (7-3) 6-2 |
101 | Jessica Pegula (4) vs. Elisabetta Cocciaretto | 6-4 6-0 |
102 | Lesia Tsurenko vs. Ana Bogdan | 4-6 6-3 7-6 (20-18) |
103 | Marketa Vondrousova vs. Donna Vekic (20) | 6-1 7-5 |
104 | Marie Bouzkova (32) vs. Caroline Garcia (5) | 7-6 (7-0) 4-6 7-5 |
105 | Ons Jabeur (6) vs. Bianca Andreescu | |
106 | Natalija Stevanovic vs. Petra Kvitova (9) | |
107 | Beatriz Haddad Maia (13) vs. Sorana Cirstea | |
108 | Katie Boulter vs. Elena Rybakina (3) | |
109 | Marta Kostyuk vs. Madison Keys (25) | |
110 | Anastasia Potapova (22) vs. Mirra Andreeva | |
111 | Dalma Galfi vs. Ekaterina Alexandrova (21) | |
112 | Anna Blinkova vs. Aryna Sabalenka (2) |
The women's fourth round, quarterfinals, semifinals and final bracket will appear here as and when those matches are played and completed.
Wimbledon 2023 betting odds
Novak Djokovic and Iga Swiatek are the favorites to win the tournament heading into the first round on Monday, July 3. For the full market, check out BetMGM.
Men's singles winner odds, top 5
Player | Odds |
Novak Djokovic | -150 |
Carlos Alcaraz | +350 |
Daniil Medvedev | +1800 |
Jannik Sinner | +1800 |
Alexander Zverev | +2800 |
Women's singles winner odds, top 5
Player | Odds |
Iga Swiatek | +275 |
Elena Rybakina | +550 |
Aryna Sabalenka | +550 |
Petra Kvitova | +1100 |
Coco Gauff | +1600 |