The next crop of NHL youngsters will make their leap to the big time this week with the running of the 2023 NHL Draft.
It's an event steeped in history; nearly all of the greats have heard their name called on draft day. And if they didn't, you'd be certain that they wanted to.
The first day gets all the attention. But Day 2 is when the gemstones come out. Nary a draft goes by where there isn't some lesser-known prospect whose name ripples across the ticker in the draft's latter rounds. That player, deemed as undersized, plodding, too raw or lacking hockey intangibles, is labeled by many a flyer by the masses. Then, he shows up and shows out, becoming a pivotal part of winning teams. Some even win MVPs or carve out Hall of Fame careers. And all that comes because someone took a chance.
Nikita Kucherov, Johnny Gaudreau, Connor Hellebuyck and Kirill Kaprizov are among those who have waited until Day 2 to be selected, only to rack up accolade after accolade over the course of their sparkling careers. Golden Knights captain Mark Stone wasn't picked until Round 6 back in 2010. He just lifted the Stanley Cup, scoring a hat trick in the deciding game.
MORE: Watch the 2023 NHL Draft on Fubo (free trial)
All of that is to say, there's a whole lot to look out for in the final six rounds of the 2023 NHL Draft. Here's how you can catch the action, including broadcast information and a streaming options.
What channel is the NHL Draft on today?
- TV channel (U.S.): NHL Network
- TV channels (Canada): Sportsnet, TVA Sports
NHL Network will air the second day of the 2023 NHL Draft, picking up where ESPN — which broadcast the first round in the U.S. — left off. NHL Network will carry all 192 picks from Rounds 2 through 7.
Canadian viewers can follow the action on both Sportsnet and TVA Sports, both of which also aired the first round of this year's draft.
MORE: Ranking the best players still available in the NHL Draft after Round 1
NHL Draft TV schedule
Round | Day | Date | Start time | TV channels (U.S.) | TV channels (Canada) |
1 | Wednesday | June 28 | 7 p.m. ET | ESPN | Sportsnet, TVA Sports |
2-7 | Thursday | June 29 | 11 a.m. ET | NHL Network | Sportsnet, TVA Sports |
NHL Draft live stream
- Live stream (U.S.): Fubo, NHL app
- Live stream (Canada): SN NOW
Fans can access all the action from Bridgestone Arena in Nashville with Fubo, which offers a free trial and carries NHL Network. The NHL app also will have the pick-by-pick breakdown of each selection, assuming you have a cable subscription.
Viewers in Canada will be able to watch draft coverage live using the SN NOW app.
MORE: NHL Draft Big Board 2023
NHL Draft order 2023 Rounds 2 through 7
The Ducks lead off Day 2 of the 2023 NHL Draft. Below is a full list of the draft picks in order for the final six rounds of the event.
Round 2
Round | Pick | Overall | Team |
---|---|---|---|
2 | 1 | 33 | Anaheim Ducks |
2 | 2 | 34 | Columbus Blue Jackets |
2 | 3 | 35 | Chicago Blackhawks |
2 | 4 | 36 | San Jose Sharks |
2 | 5 | 37 | Montreal Canadiens |
2 | 6 | 38 | Arizona Coyotes |
2 | 7 | 39 | Buffalo Sabres (from Flyers) |
2 | 8 | 40 | Washington Capitals |
2 | 9 | 41 | Detroit Red Wings |
2 | 10 | 42 | Detroit Red Wings (from Blues) |
2 | 11 | 43 | Detroit Red Wings (from Canucks) |
2 | 12 | 44 | Chicago Blackhawks (from Senators) |
2 | 13 | 45 | Buffalo Sabres |
2 | 14 | 46 | Nashville Predators (from Penguins) |
2 | 15 | 47 | Nashville Predators |
2 | 16 | 48 | Calgary Flames |
2 | 17 | 49 | New York Islanders |
2 | 18 | 50 | Seattle Kraken (from Jets via Capitals) |
2 | 19 | 51 | Chicago Blackhawks (from Lightning) |
2 | 20 | 52 | Seattle Kraken |
2 | 21 | 53 | Minnesota Wild |
2 | 22 | 54 | Los Angeles Kings |
2 | 23 | 55 | Chicago Blackhawks (from Rangers) |
2 | 24 | 56 | Edmonton Oilers |
2 | 25 | 57 | Seattle Kraken (from Maple Leafs) |
2 | 26 | 58 | New Jersey Devils |
2 | 27 | 59 | Anaheim Ducks (from Avalanche) |
2 | 28 | 60 | Anaheim Ducks (from Bruins) |
2 | 29 | 61 | Dallas Stars |
2 | 30 | 62 | Carolina Hurricanes |
2 | 31 | 63 | Florida Panthers |
2 | 32 | 64 | Minnesota Wild (from Golden Knights via Sabres) |
Round 3
Round | Pick | Overall | Team |
---|---|---|---|
3 | 1 | 65 | Anaheim Ducks |
3 | 2 | 66 | Columbus Blue Jackets |
3 | 3 | 67 | Chicago Blackhawks |
3 | 4 | 68 | Nashville Predators (from Sharks) |
3 | 5 | 69 | Montreal Canadiens |
3 | 6 | 70 | Arizona Coyotes |
3 | 7 | 71 | Carolina Hurricanes (from Flyers) |
3 | 8 | 72 | Arizona Coyotes (from Capitals) |
3 | 9 | 73 | Detroit Red Wings |
3 | 10 | 74 | St. Louis Blues |
3 | 11 | 75 | Vancouver Canucks |
3 | 12 | 76 | St. Louis Blues (from Senators via Maple Leafs) |
3 | 13 | 77 | Vegas Golden Knights (from Sabres) |
3 | 14 | 78 | Los Angeles Kings (from Penguins) |
3 | 15 | 79 | Nashville Predators |
3 | 16 | 80 | New Jersey Devils (from Flames via Kraken, Blue Jackets) |
3 | 17 | 81 | Arizona Coyotes (from Islanders) |
3 | 18 | 82 | Winnipeg Jets |
3 | 19 | 83 | Nashville Predators (from Lightning) |
3 | 20 | 84 | Seattle Kraken |
3 | 21 | 85 | Anaheim Ducks (from Wild) |
3 | 22 | 86 | Buffalo Sabres (from Kings) |
3 | 23 | 87 | Philadelphia Flyers (from Rangers) |
3 | 24 | 88 | Arizona Coyotes (from Oilers) |
3 | 25 | 89 | Vancouver Canucks (from Maple Leafs) |
3 | 26 | 90 | Pittsburgh Penguins (from Devils) |
3 | 27 | 91 | New York Rangers (from Avalanche) |
3 | 28 | 92 | Boston Bruins |
3 | 29 | 93 | Chicago Blackhawks (from Stars via Coyotes) |
3 | 30 | 94 | San Jose Sharks (from Hurricanes) |
3 | 31 | 95 | Philadelphia Flyers (from Panthers) |
3 | 32 | 96 | Vegas Golden Knights |
Round 4
Round | Pick | Overall | Team |
---|---|---|---|
4 | 1 | 97 | Anaheim Ducks |
4 | 2 | 98 | Columbus Blue Jackets |
4 | 3 | 99 | Chicago Blackhawks |
4 | 4 | 100 | San Jose Sharks |
4 | 5 | 101 | Montreal Canadiens |
4 | 6 | 102 | Arizona Coyotes |
4 | 7 | 103 | Philadelphia Flyers |
4 | 8 | 104 | Washington Capitals |
4 | 9 | 105 | Vancouver Canucks (from Red Wings) |
4 | 10 | 106 | St. Louis Blues |
4 | 11 | 107 | Vancouver Canucks |
4 | 12 | 108 | Ottawa Senators |
4 | 13 | 109 | Buffalo Sabres |
4 | 14 | 110 | Montreal Canadiens (from Penguins) |
4 | 15 | 111 | Nashville Predators |
4 | 16 | 112 | Calgary Flames |
4 | 17 | 113 | New York Islanders |
4 | 18 | 114 | Columbus Blue Jackets (from Jets via Kraken) |
4 | 19 | 115 | Nashville Predators (from Lightning) |
4 | 20 | 116 | Seattle Kraken |
4 | 21 | 117 | Detroit Red Wings (from Wild) |
4 | 22 | 118 | Los Angeles Kings |
4 | 23 | 119 | Vancouver Canucks (from Rangers) |
4 | 24 | 120 | Philadelphia Flyers (from Oilers) |
4 | 25 | 121 | Nashville Predators (from Maple Leafs) |
4 | 26 | 122 | New Jersey Devils |
4 | 27 | 123 | San Jose Sharks (from Avalanche via Kraken) |
4 | 28 | 124 | Boston Bruins |
4 | 29 | 125 | Dallas Stars |
4 | 30 | 126 | Carolina Hurricanes |
4 | 31 | 127 | Florida Panthers |
4 | 32 | 128 | Montreal Canadiens (from Golden Knights) |
Round 5
Round | Pick | Overall | Team |
---|---|---|---|
5 | 1 | 129 | Anaheim Ducks |
5 | 2 | 130 | San Jose Sharks (from Blue Jackets) |
5 | 3 | 131 | Chicago Blackhawks |
5 | 4 | 132 | San Jose Sharks |
5 | 5 | 133 | Montreal Canadiens |
5 | 6 | 134 | Arizona Coyotes |
5 | 7 | 135 | Philadelphia Flyers |
5 | 8 | 136 | Washington Capitals |
5 | 9 | 137 | Detroit Red Wings |
5 | 10 | 138 | St. Louis Blues |
5 | 11 | 139 | Carolina Hurricanes (from Canucks) |
5 | 12 | 140 | Ottawa Senators |
5 | 13 | 141 | Buffalo Sabres |
5 | 14 | 142 | Pittsburgh Penguins |
5 | 15 | 143 | Nashville Predators |
5 | 16 | 144 | Montreal Canadiens (from Flames) |
5 | 17 | 145 | New York Islanders |
5 | 18 | 146 | Winnipeg Jets |
5 | 19 | 147 | Nashville Predators (from Lightning) |
5 | 20 | 148 | Seattle Kraken |
5 | 21 | 149 | Minnesota Wild |
5 | 22 | 150 | Los Angeles Kings |
5 | 23 | 151 | Winnipeg Jets (from Rangers) |
5 | 24 | 152 | New York Rangers (from Oilers) |
5 | 25 | 153 | Toronto Maple Leafs |
5 | 26 | 154 | New Jersey Devils |
5 | 27 | 155 | Colorado Avalanche |
5 | 28 | 156 | Columbus Blue Jackets (from Bruins via Wild) |
5 | 29 | 157 | Dallas Stars |
5 | 30 | 158 | Carolina Hurricanes |
5 | 31 | 159 | Florida Panthers |
5 | 32 | 160 | Arizona Coyotes (from Golden Knights) |
Round 6
Round | Pick | Overall | Team |
---|---|---|---|
6 | 1 | 161 | Anaheim Ducks |
6 | 2 | 162 | Arizona Coyotes (from Blue Jackets) |
6 | 3 | 163 | Carolina Hurricanes (from Blackhawks) |
6 | 4 | 164 | San Jose Sharks |
6 | 5 | 165 | Montreal Canadiens |
6 | 6 | 166 | Arizona Coyotes |
6 | 7 | 167 | Philadelphia Flyers |
6 | 8 | 168 | Seattle Kraken (from Capitals) |
6 | 9 | 169 | Detroit Red Wings |
6 | 10 | 170 | St. Louis Blues |
6 | 11 | 171 | Vancouver Canucks |
6 | 12 | 172 | Philadelphia Flyers (from Senators) |
6 | 13 | 173 | Buffalo Sabres |
6 | 14 | 174 | Pittsburgh Penguins |
6 | 15 | 175 | Nashville Predators |
6 | 16 | 176 | Calgary Flames |
6 | 17 | 177 | New York Islanders |
6 | 18 | 178 | New York Rangers (from Jets) |
6 | 19 | 179 | Tampa Bay Lightning |
6 | 20 | 180 | Seattle Kraken |
6 | 21 | 181 | Minnesota Wild |
6 | 22 | 182 | Los Angeles Kings |
6 | 23 | 183 | New York Rangers |
6 | 24 | 184 | Edmonton Oilers |
6 | 25 | 185 | Toronto Maple Leafs |
6 | 26 | 186 | New Jersey Devils |
6 | 27 | 187 | Colorado Avalanche |
6 | 28 | 188 | Boston Bruins |
6 | 29 | 189 | Dallas Stars |
6 | 30 | 190 | Carolina Hurricanes |
6 | 31 | 191 | Florida Panthers |
6 | 32 | 192 | Vegas Golden Knights |
Round 7
Round | Pick | Overall | Team |
---|---|---|---|
7 | 1 | 193 | Tampa Bay Lightning (from Ducks) |
7 | 2 | 194 | Columbus Blue Jackets |
7 | 3 | 195 | Chicago Blackhawks |
7 | 4 | 196 | San Jose Sharks |
7 | 5 | 197 | Montreal Canadiens |
7 | 6 | 198 | Florida Panthers (from Coyotes) |
7 | 7 | 199 | Philadelphia Flyers |
7 | 8 | 200 | Washington Capitals |
7 | 9 | 201 | Detroit Red Wings |
7 | 10 | 202 | St. Louis Blues |
7 | 11 | 203 | San Jose Sharks (from Canucks via Coyotes) |
7 | 12 | 204 | Ottawa Senators |
7 | 13 | 205 | Buffalo Sabres |
7 | 14 | 206 | San Jose Sharks (from Penguins) |
7 | 15 | 207 | Ottawa Senators (from Predators) |
7 | 16 | 208 | Calgary Flames |
7 | 17 | 209 | New York Islanders |
7 | 18 | 210 | Winnipeg Jets |
7 | 19 | 211 | Tampa Bay Lightning |
7 | 20 | 212 | Seattle Kraken |
7 | 21 | 213 | Minnesota Wild |
7 | 22 | 214 | Boston Bruins (from Kings) |
7 | 23 | 215 | Ottawa Senators (from Rangers) |
7 | 24 | 216 | Edmonton Oilers |
7 | 25 | 217 | Pittsburgh Penguins (from Maple Leafs) |
7 | 26 | 218 | New Jersey Devils |
7 | 27 | 219 | Colorado Avalanche |
7 | 28 | 220 | Boston Bruins |
7 | 29 | 221 | Dallas Stars |
7 | 30 | 222 | Carolina Hurricanes |
7 | 31 | 223 | Pittsburgh Penguins (from Florida) |
7 | 32 | 224 | Vegas Golden Knights |