Few NASCAR Cup Series sites are as pretty as Sonoma Raceway.
Surrounded by dirt-covered hillsides, the 2.52-mile road course is among the most visually stimulating of the series' locales.
Between the dust, the environment and all those turns, it's easy to see why race fans have flocked to the California track for the better part of the last 30 years.
MORE: Starting order, pole for Toyota/Save Mart 350 based on qualifying results
This year's race, the Toyota/Save Mart 350, will feature more of the same. Many a driver will be hoping for a strong showing, including noted road course aces Kyle Larson, Chase Elliott and Tyler Reddick.
Elliott especially needs a big run. After missing last week's race due to suspension, the Hendrick Motorsports star finds himself on the outside looking in for a playoff spot. A win would get him in. Given the fact that he has seven career victories on road courses, Sunday could offer him a great chance of making that happen.
MORE: Watch the Toyota/Save Mart 350 live with Fubo (free trial)
Here's what you need to know about Sunday's race at Sonoma, including start time and broadcast information.
What time does the NASCAR race start today?
- Date: Sunday, June 11
- Time: 3:30 p.m. ET
The listed start time for the Toyota/Save Mart 350 is 3:30 p.m. ET, but pre-race festivities are expected to push the waving of the green flag to 3:50 p.m. ET.
What channel is NASCAR on today?
- TV channel: Fox (U.S.) | TSN (Canada)
- Live stream: FoxSports.com, Fubo
- Radio: PRN
Sunday's race will be broadcast on Fox in the United States. Canadian viewers can find it on TSN.
Veteran broadcaster Mike Joy will lead the telecast as the race's lap-by-lap announcer. He'll be joined in the booth by Clint Bowyer and Jamie McMurray.
Cord-cutters can follow the action on FoxSports.com, as well as with Fubo, which offers a free trial.
NASCAR schedule 2023: Regular season
(All times Eastern)
Date | Race (winner) | Track | Time | TV | Radio |
Feb. 19 | Daytona 500 (Ricky Stenhouse Jr.) | Daytona International Speedway | |||
Feb. 26 | Pala Casino 400 (Kyle Busch) | Auto Club Speedway | |||
March 5 |
Pennzoil 400 (William Byron) |
Las Vegas Motor Speedway | |||
March 12 | United Rentals Work United 500 (William Byron) | Phoenix Raceway | |||
March 19 | Ambetter Health 400 (Joey Logano) | Atlanta Motor Speedway | |||
March 26 | EchoPark Automotive Grand Prix (Tyler Reddick) | Circuit of the Americas | |||
April 2 | Toyota Owners 400 (Kyle Larson) | Richmond Raceway | |||
April 9 | Food City Dirt Race (Christopher Bell) | Bristol Motor Speedway | |||
April 16 | NOCO 400 (Kyle Larson) | Martinsville Speedway | |||
April 23 | GEICO 500 (Kyle Busch) | Talladega Superspeedway | |||
May 1 | Wurth 400 (Martin Truex Jr.) | Dover Motor Speedway | |||
May 7 | AdventHealth 400 (Denny Hamlin) | Kansas Speedway | |||
May 14 | Goodyear 400 (William Byron) | Darlington Raceway | |||
May 21 | NASCAR All-Star Open (Josh Berry) | North Wilkesboro Speedway | |||
May 21 | NASCAR All-Star Race (Kyle Larson) | North Wilkesboro Speedway | |||
May 29 | Coca-Cola 600 (Ryan Blaney) | Charlotte Motor Speedway | |||
June 4 | Enjoy Illinois 300 (Kyle Busch) | World Wide Technology Raceway | |||
June 11 | Toyota/Save Mart 350 | Sonoma Raceway | 3:30 p.m. | Fox | PRN |
June 25 | Ally 400 | Nashville Superspeedway | 7 p.m. | NBC | PRN |
July 2 | NASCAR Cup Series Race at Chicago | Chicago Street Course | 5:30 p.m. | NBC | MRN |
July 9 | Quaker State 400 | Atlanta Motor Speedway | 7 p.m. | USA | PRN |
July 16 | Crayon 301 | New Hampshire Motor Speedway | 2:30 p.m. | USA | PRN |
July 23 | M&M's Fan Appreciation 400 | Pocono Raceway | 2:30 p.m. | USA | MRN |
July 30 | NASCAR Cup Series Race at Richmond | Richmond Raceway | 3 p.m. | USA | MRN |
Aug. 6 | FireKeepers Casino 400 | Michigan International Speedway | 2:30 p.m. | USA | MRN |
Aug. 13 | Verizon 200 at the Brickyard | Speedway Road Course | 2:30 p.m. | NBC | IMS |
Aug. 20 | Go Bowling at the Glen | Watkins Glen International | 3 p.m. | USA | MRN |
Aug. 26 | Coke Zero Sugar 400 | Daytona International Speedway | 7 p.m. | NBC | MRN |
NASCAR schedule 2023: Playoffs
(All times Eastern)
Date | Race | Track | Time | TV | Radio |
Sept. 3 | Southern 500 | Darlington Raceway | 6 p.m. | USA | MRN |
Sept. 10 | Hollywood Casino 400 | Kansas Speedway | 3 p.m. | USA | MRN |
Sept. 16 | Bass Pro Shops Night Race | Bristol Motor Speedway | 7:30 p.m. | USA | PRN |
Sept. 24 | AutoTrader EchoPark Automotive 400 | Texas Motor Speedway | 3:30 p.m. | USA | PRN |
Oct. 1 | YellaWood 500 | Talladega Superspeedway | 2 p.m. | NBC | MRN |
Oct. 8 | Bank of America Roval 400 | Charlotte Motor Speedway Roval | 2 p.m. | NBC | PRN |
Oct. 15 | South Point 400 | Las Vegas Motor Speedway | 2:30 p.m. | NBC | PRN |
Oct. 22 | NASCAR Cup Series Race at Homestead-Miami | Homestead-Miami Speedway | 2:30 p.m. | NBC | MRN |
Oct. 30 | Xfinity 500 | Martinsville Speedway | 2 p.m. | NBC | MRN |
Nov. 6 | NASCAR Cup Series Championship | Phoenix Raceway | 3 p.m. | NBC | MRN |
Fans in Canada can watch all NASCAR races on TSN.